Green Mono Solar Panels
Green semi-flexible solar panels are solar panels produced with monocrystalline cells. Our panels with 18% cell efficiency are suitable to meet the energy needs of boats and caravans.
Green Semi Flexible Mono Solar Panel Specifications;
Watt | Voc (V) | Isc(A) | Vmp(V) | Imp(A) | Cell Efficency | Size | Weight (KG) |
100 | 22.00 | 6.10 | 17.7 | 6.0 | 17.0% | 1050x540x3mm | 2.00kg |
130 | 29.00 | 6.90 | 24.00 | 6.26 | 17.0% | 1435x540x3mm | 2.67kg |
150 | 32.10 | 7.20 | 26.8 | 6.40 | 17.5% | 1082x796x3mm | 2.68kg |
180 | 39.80 | 5.85 | 32.92 | 6.60 | 18.0% | 1302x796x3mm | 3.00kg |
(24V systems) | |||||||
180 | 39.80 | 10.57 | 16.80 | 10.10 | 18.0% | 1302x796x3mm | 3.00kg |
(12V systems) |